Sheild Banner

Menu Option




Where are the Girouards in France?

Section of France 1891-1915 1916-1940 1941-1964 1965-1990 total
02 Aisne 5 3 5 1 14
06 Alpes Maritimes 0 0 1 1 2
10 Aube 0 2 0 0 2
13 Bouches du Rhône 1 0 0 0 1
14 Calvados 1 14 31 19 65
16 Charente 1 0 0 0 1
18 Cher 0 6 8 5 19
21 Côte d'Or 0 0 1 0 1
22 Côtes d'Armor 0 0 1 1 2
27 Eure 0 0 0 1 1
28 Eure et Loir 19 21 29 25 94
29 Finistère 0 0 0 3 3
33 Gironde 0 0 0 7 7
35 Ille et Vilaine 10 15 27 23 75
36 Indre 20 22 45 27 114
37 Indre et Loire 3 11 15 23 52
41 Loir et Cher 11 14 31 21 77
44 Loire Atlantique 0 0 1 2 3
45 Loiret 1 0 0 2 3
49 Maine et Loire 4 6 1 4 15
50 Manche 16 20 16 5 57
51 Marne 0 0 1 1 2
52 Haute Marne 1 3 12 16 32
53 Mayenne 2 0 0 4 6
56 Morbihan 0 0 0 1 1
58 Nièvre 0 3 2 1 6
59 Nord 0 0 4 4 8
60 Oise 3 7 3 1 14
61 Orne 2 3 1 7 13
64 Pyrénées Atlantiques 0 1 0 0 1
70 Haute Saône 0 1 2 0 3
72 Sarthe 0 0 0 1 1
75 Paris 11 26 35 13 85
76 Seine Maritime 0 0 3 1 4
77 Seine et Marne 1 0 5 3 9
78 Yvelines 4 7 17 11 39
79 Deux Sèvres 2 2 0 0 4
83 Var 0 0 0 1 1
85 Vendée 3 1 0 0 4
86 Vienne 5 9 19 20 53
87 Haute Vienne 0 1 0 0 1
89 Yonne 1 3 5 7 16
91 Essonne 0 0 0 13 13
92 Hauts de Seine 0 0 0 10 10
93 Seine Saint Denis 0 0 0 1 1
94 Val de Marne 0 0 0 3 3
95 Val d'Oise 0 0 0 5 5
97 D.O.M. 3 0 1 1 5

adapted from the Web site of notrefamille.com




Home - Acadian History - Documents - Genealogy - Family Reunion
E-mail me